Providing you the best range of letrozole fempro 2 5mg anticancer tablets, letrozole letoval tablet 2.5 mg, linezolid i. v injection, nintib nintedanib 150 mg capsule, p force sildenafil & dapoxetine tablets and malegra dxt sildenafil with duloxetine tablets with effective & timely delivery.




₹ 850 / StripeGet Latest Price
| Minimum Order Quantity | 100 Stripe |
| Brand | Fempro |
| Usage/Application | Hospital |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Uses | Medicinal |
| Dose/Strength | 2.5 mg |



₹ 250 / StripeGet Latest Price
| Minimum Order Quantity | 100 Stripe |
| Dose/Strength | 2.5 mg |
| Brand | Letoval |
| Usage/Application | Hospital |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Uses | Medicinal |




Get Latest Price
| Packaging Size | 300 ML |
| Brand | Abbott |
| Usage/Application | Hospital |
| Shelf Life | 36 months |
| Country of Origin | Made in India |



Get Latest Price
| Strength | 150 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |



Get Latest Price


Get Latest Price

Get Latest Price
| Strength | 444 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |



₹ 460 / StripeGet Latest Price
| Dose/Strength | 400 mg |
| Packaging Type | Stripe |
| Brand | Veenat |
| Usage/Application | Hospital |
| Shelf Life | 24 Months |



₹ 199 / StripeGet Latest Price
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Cipla |
| Usage/Application | Clinical |
| Shelf Life | 24 Months |
| Strength Type | 1 mg |



₹ 240 / StripeGet Latest Price
| Minimum Order Quantity | 100 Stripe |
| Strength | 0.5 mg |
| Brand | Anbrez |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Shelf Life | 24 Months |
| Usage/Application | Hospital |
| Storage Instruction | Keep At Cool And Dry Place |



₹ 395 / PieceGet Latest Price
| Strength | 10000 IU |
| Brand | Vintor |
| Composition | Erythropoietin |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
| Manufacture By | Gennova |
| Medicine Type | Allopathic |
| Form | Injection |



₹ 256 / PieceGet Latest Price
| Strength | 4000 IU |
| Brand | Relipointin |
| Composition | Erythropoietin |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
| Pack Size | 0.4 ml |
| Manufacture By | Reliance |
| Medicine Type | Allopathic |
| Form | Injection |



₹ 1400 / BoxGet Latest Price
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Box |
| Brand Name | Actorise |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
| Compositions | Darbepoetin Alfa |
| Medicine Type | Allopathic |
| Form | Injection |



₹ 10000 / BottleGet Latest Price
| Strength | 70 mg |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
| Brand | Dasature |
| Packaging Size | 60 Tablets |
| Compositions | Dasatinib |
| Medicine Type | Allopathic |
| Packaging Type | Bottle |


₹ 750 / StripeGet Latest Price
| Minimum Order Quantity | 100 Stripe |
| Strength | 40 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Endace |
| Manufacturer | Samarth |
| Country of Origin | Made in India |


₹ 600 / BoxGet Latest Price
| Minimum Order Quantity | 100 Box |
| Dose/Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Usage/Application | Commercial |
| Manufacturer | Glenmark |
| Shelf Life | 24 Months |
| Packaging Type | Stripe |
| Uses | Industrial |


₹ 400 / StripeGet Latest Price
| Strength | 20 mg |
| Brand | Cytotam |
| Compositions | Tamoxifen Citrate |
| Pack Size | 10 x 10 Tablets |
| Manufacture By | Cipla |
| Packaging Type | Box |
| Medicine Type | Allopathic |



Get Latest Price
| Strength | 125 mg/80 mg |
| Usage/Application | Hospital |
| Packaging Size | 80 |
| Packaging Type | strip |
| Country of Origin | Made in India |



Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |




₹ 100 / StripeGet Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |



Get Latest Price
| Strength | 80 mg |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |



Get Latest Price
| Packaging Size | 30 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |



Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Storage Condition | Asprescribed |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |



Get Latest Price
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Packaging size | 4000iu |
| Packaging Type | strip |
| Shelf life | 36 month |
| Country of Origin | Made in India |



Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Usage/Application | Clinical |



Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |



Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Packaging Size | 60 Tablets |
| Composition | Abiraterone Acetate |
| Treatment | Treat prostate cancer |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |



Get Latest Price
| Strength | 20 mg |
| Form | Tablet |
| Storage Condition | As prescribed |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Manufactured By | NOVARTIS |
| Medicine Brand | JAKAVI |
| Medicine Form | Tablet |
| Medicine Name | Ruxolitinib tablets |
| Medicine Strength | 20mg |
| Packaging Size | 4x14 tablets |


Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Shelf Life | 36 Months |
| Usage/Application | To neutralize excessive acid in the stomach |


Get Latest Price
| Strength | 0.5 mg |
| Packaging Type | Blister |
| Packaging Size | 4 Tablets |
| Shelf Life | 36 months |
| Deals in | PCD Pharma |


Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Usage / Application | Hospital |


Get Latest Price
| Strength | 10 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |


Get Latest Price
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |



Get Latest Price
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Usage/Application | Hospital |
| Manufactured By | Healing Pharma |
| Medicine Form | Tablet |
| Medicine Name | Anastrozole Tablets IP |
| Medicine Strength | 1mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Box |

Get Latest Price
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Usage/Application | Clinical |

Get Latest Price
| Strength | 12.5 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |

Get Latest Price
| Strength | 5000 IU |
| Packaging size | 5000iu |
| Packaging Type | zyrop |
| Brand | zyrop |
| Country of Origin | Made in India |

₹ 100 / StripGet Latest Price
| Strength | 20 |
Get Latest Price
Get Latest Price
Ujjawal Tekani (CEO)
Vintage Remedies
First Floor, Shop No. 3, Plot No. 823, Chinteshwar Mandir Road, Nagpur - 440008, Maharashtra, India





































