Our product range includes a wide range of 7.5 mg zop tablets, 7.5 mg zopifresh tablets, 10 mg zopisign tablets, 20 mg zopfresh tablets, 7.5 mg zopfresh tablets and 10 mg zopfresh tablets.
₹ 200 / Stripe Get Latest Price
| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zop |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Compositions | Zopiclone |
| Medicine Type | Allopathic |
| Medicine Form | Tablet |
| Medicine Name | Zopiclone Tablets IP 7.5 mg |
| Medicine Strength | 7.5 mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
₹ 99 / Stripe Get Latest Price
| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Shelf life | 2 Years |
| Brand | Zopifresh |
| Manufacturer | American Remedics |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Form | Tablets |
| Compositions | Zopiclone |
| Manufactured By | Healing Pharma India Pvt. Ltd. |
| Medicine Brand | AMERICAN REMEDIES |
| Medicine Form | Tablet |
| Medicine Name | AMERICAN Zopifresh |
| Medicine Strength | 7.5 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Strip |
| Salt Composition | Zopiclone |
₹ 390 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*14 Tablets |
| Shelf life | 2 Years |
| Brand | Zopisign |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Form | Tablets |
₹ 120 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopfresh |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Form | Tablets |
₹ 500 / Stripe Get Latest Price
| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopfresh |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Compostions | Zopiclone |
| Medicine Type | Allopathic |
₹ 190 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopfresh |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
| Compositions | Zopiclone |
| Medicine Type | Allopathic |
| Form | Tablets |
Get Latest Price
| Packaging Size | 1*10 Tablets |
| Also gives | PCD Pharma Franchise |
| Brand | Agoprex |
| Shelf life | 36 months |
| Country of Origin | Made in India |
₹ 150 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | HAB |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Composition | Carisoprodol |
| Medicine Type | Allopathic |
₹ 234 / Box Get Latest Price
| Form | Capsules |
| Pack Type | Box |
| Brand Name | Duzela |
| Drug Compositions | Duloxetine Delayed |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Packaging Size | 5 Blister of 10 Capsules |
| Medicine Type | Allopathic |
₹ 143 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Also gives | PCD Pharma Franchise |
| Shelf life | 24 Months |
| Brand | Bupron |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Strength | 500mg |
| Packaging Sizes | 10*10 Tablets |
| Packaging Types | Box |
| Composition | Carisoprodol 500mg |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
₹ 180 / Stripe Get Latest Price
| Strength | 150 mg |
| Packaging Size | 5x10 Tablets |
| Packaging Type | Box |
| Brand | Bupron XL |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Compositions | Bupropion Hydrochloride Prolonged Release |
| Medicine Type | Allopathic |
₹ 2400 / Stripe Get Latest Price
| Packaging Size | 5 Strips of 10 Capsules |
| Brand | Duzela |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Compositions | Duloxetine Hydrochloride Delayed Release |
| Dose | 60 mg |
| Packaging Type | Box |
| Medicine Type | Allopathic |
₹ 390 / Piece Get Latest Price
| Packaging Size | 5 x 10 Tablets |
| Brand | Pexep CR |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Compositions | Paroxetine Hydrochloride Controlled Release |
| Medicine Type | Allopathic |
| Manufacture By | Intas |
| Dose | 37.5 mg |
₹ 120 / Box Get Latest Price
| Packaging Size | 10*10 Tablets |
| Manufacturer | HAB |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Composition | Carisoprodol |
| Strengths | 350 mg |
| Medicine Type | Allopathic |
| Form | Tablets |
Get Latest Price
| Strength | 350 mg |
| Packaging Size | 30 Tablets |
| Prescription/Non prescription | Prescription |
| Shelf life | 36 months |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 750 mg |
| Packaging Size | 30 Tablets |
| Prescription/Non prescription | Prescription |
| Shelf life | 36 months |
| Country of Origin | Made in India |
| Medicine Brand | Soma-Dol 750 |
| Medicine Form | Tablet |
| Medicine Name | Carisoprodol Tablet USP 750 mg |
| Medicine Strength | 750 mg |
| Packaging Size | 10X10 |
| Packaging Type | Box |
Get Latest Price
| Strength | 350mg |
| Packaging Sizes | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Types | Strips |
| Composition | Carisoprodol 350mg |
| Shelf Life | 36 Months |
| Medicine Form | Tablet |
| Medicine Name | Carisoprodol Tablets IP Pain-O-Soma HAB |
| Medicine Strength | 400 mg |
| Packaging Size | 10 X 10 Tablets |
| Packaging Type | Box |
Get Latest Price
| Strength | 600 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
| Medicine Brand | GABASIGN-600 |
| Medicine Form | Tablet |
| Medicine Name | Gabapentin Tablets IP |
| Medicine Strength | 600 mg |
| Packaging Size | 1X10 T |
| Packaging Type | Box |
| Salt Composition | 600 mg |
Get Latest Price
| Strength | 800 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
| Manufactured By | HAB PHARMACEUTICALS & RESEARCH LIMITED |
| Medicine Brand | GABASIGN-800 |
| Medicine Form | Tablet |
| Medicine Name | Gabapentin Tablets IP 800 mg |
| Medicine Strength | 800 mg |
| Packaging Size | 10 X 3 Tablets |
| Salt Composition | Gabapentin IP 800-010 |
₹ 5000 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 20x10 Tablets |
| Packaging Type | Stripe |
| Usage/Application | Medical use |
| Country of Origin | Made in India |
| Medicine Brand | Healing Pharma Gabatop NT |
| Medicine Form | Tablets |
| Medicine Name | Gabapentin & Nortriptyline Tablets |
| Packaging Size | 20 x 10 Tablets |
₹ 70 / Pack Get Latest Price
| Strength | 750 mg |
| Packaging Size | 10*10 Tablets |
Get Latest Price
| Strength | 500 mg |
| Packaging Size | 30 Tablets |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
| Manufactured By | Jeerima. A. O. |
| Medicine Brand | Caridoll |
| Medicine Form | Tablets |
| Medicine Name | Carisoprodol Tablets IP |
| Medicine Strength | 500 mg |
| Packaging Size | 10 x 10 Tablets |
| Storage Conditions | Store protected from moisture |
Get Latest Price
| Strength | 600 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Usage/Application | Medical use |
| Country of Origin | Made in India |
| Manufactured By | Healing Pharma |
| Medicine Brand | GABATOP-600 |
| Medicine Form | Tablet |
| Medicine Name | GABAPENTIN TABLETS IP |
| Medicine Price | Rs.374.00 |
| Medicine Strength | 600mg |
| Packaging Size | 3 X 10 Tablets |
| Packaging Type | Box |
Get Latest Price
| Packaging Size | 30 Tablets |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
| Manufactured By | Jeerima. A. O. |
| Marketed By | Fortune Healthcare |
| Medicine Brand | CARIDOLL |
| Medicine Form | Tablet |
| Medicine Name | Carisoprodol Tablets IP |
| Medicine Price | 350.00 |
| Medicine Strength | 350 mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | box |
| Salt Composition | Carisoprodol IP |
| Storage Conditions | Store protected from moisture |
₹ 176 / Box Get Latest Price
| Strength | 90 mg |
| Packaging Size | 5 x 2 x 10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Brand Name | Etoshine |
| Medicine Type | Allopathic |
| Pack Size | 5 x 2 x 10 Tablets |
Get Latest Price
| Strength | 90 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 149 / Stripe Get Latest Price
| Strength | 5 mg |
| Form | Tablet |
| Brand | Cranlalz |
| Packaging Size | 3 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Stripe
₹ 1100 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Type | Strips |
| Brand | Dolonex |
| Prescription Type | Prescription |
| Shelf Life | 12 months |
| Also Gives | PCD Pharma Franchise |
Minimum order quantity: 100 Box
₹ 80 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Liofen |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Pack Size | 10 x 10 Tablets |
| Medicine Type | Allopathic |
₹ 90 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Baclosign |
| Manufacturer | Signature |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
₹ 120 / Box Get Latest Price
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 10mg |
| Packaging Type | Box |
| Brand | Aldigesic SP |
| Manufacturer | Alkem |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Compositions | Aceclofenac Paracetamol and Serratiopetidase |
| Pack Size | 20 Blister Strips of 10 Tablets |
| Medicine Type | Allopathic |
| Form | Tablets |
₹ 902 / Bottle Get Latest Price
| Strength | 5 mg |
| Brand | Tofajak |
| Manufacturer | Cipla |
| Packaging Size | 60 Tablets |
| Packaging Type | Bottle |
| Shelf Life | 24 Months |
| Medicine Type | Allopathic |
Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1x10 Capsules |
| Prescription/Non prescription | Prescription |
| Packaging Type | Stripe |
| Shelf Life | 36 months |
Get Latest Price
| Strength | 400 mg |
| Pack Size | 10*5*10 Tablets |
| Pack Type | Strips |
| Form | Tablet |
| Drug Composition | Ibuprofen 400mg |
Get Latest Price
| Strength | 40mg |
| Brand | Febustat |
| Manufacturer | Abbott |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Prescription/Non-Prescription | Prescription |
Get Latest Price
| Strength | 200mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Usage | For reduction of pain and swelling |
| Country of Origin | Made in India |
| Manufactured By | Healing Pharma |
| Medicine Brand | CELEHEAL 200 |
| Medicine Form | Capsules |
| Medicine Name | Celecoxib Capsules |
| Medicine Strength | 200mg |
| Packaging Size | 3 x 10 Capsules |
| Salt Composition | Celecoxib |
Get Latest Price
| Strength | 5 mg |
| Brand | Jaknat |
| Manufacturer | Natco Pharma Ltd |
| Packaging Size | 6*10 |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
| Medicine Brand | Jaknat NATCO |
| Medicine Form | Tablet |
| Medicine Name | TOFACITINIB TABLETS |
| Medicine Strength | 5 mg |
| Packaging Size | 6x10 |
| Packaging Type | Box |
Get Latest Price
| Strength | 30mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Nimodipine 30mg |
| Shelf Life | 36 Months |
Get Latest Price
| Strength | 2 mg |
| Packaging Size | 10 tablets |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
Ujjawal Tekani (CEO)
Vintage Remedies
First Floor, Shop No. 3, Plot No. 823, Chinteshwar Mandir Road
Nagpur - 440008, Maharashtra, India