Providing you the best range of 5 mg finrest tablets ip, finast 5mg tablet, finalo 1 mg tablet, finpecia finasteride 1mg tablets, 60 ml tugain solution and minoxytop f 5 solution with effective & timely delivery.
₹ 700 / Box Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Finrest |
| Composition | Finasteride |
| Form | Tablets |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Medicine Form | Tablet |
| Medicine Name | Finasteride Tablets IP Finrest-5 |
| Packaging Size | 10 x 10 |
| Packaging Type | Box |
Get Latest Price
| Packaging Size | 10*15 Tablets |
| Usage/Application | Hospital Use |
| Packaging Type | Strips |
| Dose | 5mg |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | 1*15 Tablets |
| Usage/Application | Hospital Use |
| Packaging Type | Strips |
| Dose | 1mg |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | 1*15 Tablets |
| Usage/Application | Hospital Use |
| Packaging Type | Strips |
| Gender | Unisex |
| Country of Origin | Made in India |
₹ 200 / Piece Get Latest Price
| Brand | Tugain |
| Packaging Size | 60 ml |
| Packaging Type | Box |
| Manufacturer | Cipla |
| Composition | Minoxidil Topical |
| Form | Liquid |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 5% w/v |
| Usage/Application | Hospital Use |
| Packaging Size | 30 ml |
| Packaging Type | Box |
| Country of Origin | Made in India |
Get Latest Price
| Usage/Application | Hospital Use |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 2% |
| Usage/Application | Hospital Use |
| Packaging Size | 60 ml |
| Packaging Type | Box |
| Country of Origin | Made in India |
Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 5% w/v |
| Usage/Application | Hospital Use |
| Packaging Size | 30 ml |
| Packaging Type | Box |
| Country of Origin | Made in India |
Get Latest Price
| Usage/Application | Hospital Use |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 2% w/v |
| Usage/Application | Hospital Use |
| Packaging Size | 30 ml |
| Packaging Type | Box |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 5% w/v |
| Usage/Application | Hospital Use |
| Packaging Size | 30 ml |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 2% |
| Usage/Application | Hospital Use |
| Packaging Size | 60 ml |
| Packaging Type | Box |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 12.5% w/v |
| Usage/Application | Hospital Use |
| Packaging Size | 30 ml |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 1 mg |
| Usage/Application | Hospital Use |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 12.5% w/v |
| Usage/Application | Hospital Use |
| Packaging Size | 30 ml |
| Packaging Type | Box |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 5% w/v |
| Usage/Application | Hospital Use |
| Packaging Size | 30 ml |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Get Latest Price
| Form | Syrup |
| Usage/Application | Hospital Use |
| Prescription/Non prescription | Prescription |
| Packaging Type | Bottle |
| Shelf Life | 36 months |
Ujjawal Tekani (CEO)
Vintage Remedies
First Floor, Shop No. 3, Plot No. 823, Chinteshwar Mandir Road
Nagpur - 440008, Maharashtra, India